Jazz Playlist for Wednesday June 29, 2011
By: Blaise Lantana on 06/29/2011
Jazz Playlist for June 29, 2011
Time | Artist | Title | Album |
|---|---|---|---|
| 00 : 00:00 | Eric Alexander | The Sweetest Sounds | Summit Meeting |
| 00 : 08:38 | Jose Rizo/Justo Almario/Oscar Hernandez / Piano | Bluchanga | MongoRama |
| 00 : 15:21 | Judy Wexler | Last Time For Love | Under A Painted Sky |
| 00 : 20:20 | Jon Weber/Gary Burton | Mr. Kleckley | Simple Complex |
| 00 : 26:59 | Kim Pensyl/Phil DeGreg | Hackensack | Melodious Monk |
| 00 : 33:12 | Veronneau | The Gentle Rain | Joie de Vivre (Joy of Living) |
| 00 : 37:34 | David Leonhardt/Larry McKenna | Love For Sale | The David Leonhardt Jazz Group Plays Cole Porter |
| 00 : 42:00 | Wynton Kelly/Kenny Burrell | Dark Eyes | Piano |
| 00 : 48:57 | Gordon Goodwin/Wayne Bergeron | Howdiz Songo? | That's How We Roll |
| 20 : 00:00 | Miles Davis/John Coltrane | It could Happen to You | Relaxin' |
| 20 : 07:30 | Tony Bennett/Michael Buble | Just in Time | Duets An American Classic |
| 20 : 09:48 | Alphonse Mouzon/Wallace Roney | More Miles In The Sky | Angel Face |
| 20 : 16:55 | Paquito D' Rivera/New York Voices/Coleman Hawkins | Corcovado | Brazilian Dreams |
| 20 : 21:55 | Oscar Peterson/Herb Ellis/Ray Brown | How High the Moon | Perfect Peterson (disc 1) |
| 20 : 27:55 | Wynton Marsalis/Norah Jones | Makin' Whoopi | Here We Go Again |
| 20 : 32:49 | McCoy Tyner | If I Should Lose You | Illuminations |
| 20 : 40:11 | Michael Benedict/Brian Patneaude | B For BB | Bopitude |
| 20 : 45:15 | Dave Cook/Joey DeFrancesco | Blues Uptown | L:Groovin' In the Desert |
| 20 : 50:37 | Carol Welsman | Fever | I Like Men |
| 20 : 54:49 | Jim Cullum jazz Band | Fireworks | Red, Hot & Blues |
| 21 : 00:00 | Jimmy McGriff | Red Hot 'N' New | Dream Team |
| 21 : 08:38 | Michael Franks | Now That summer's Here | Time Together |
| 21 : 12:47 | Marvin Stamm/Bob Mintzer | Sun Tan | Bop Boy |
| 21 : 18:17 | Pat Metheny/Brad Mehldau | Summer Day | Metheny/Mehldau |
| 21 : 24:42 | Judy Roberts/Ray Brown | Slow Hot Wind | |
| 21 : 30:17 | Indigo Swing | Hot in Harlem | All Aboard |
| 21 : 34:17 | Ella Fitzgerald | Too Darn hot | The Cole Porter Songbook vol. one |
| 21 : 37:17 | Count Basie | Warm Breeze | Warm Breeze |
| 21 : 44:02 | Indigo Swing | Hot in Harlem | All Aboard |
| 21 : 48:32 | Nat King Cole | Warm and willing | V:The Great Love Songs of Jimmy McHugh |
| 21 : 51:32 | Shelly Berg | Hot it Up | Blackbird |
| 22 : 00:00 | Cyrus Chestnut | You Are My Sunshine | You Are My Sunshine |
| 22 : 05:06 | Red Allen/Coleman Hawkins | Love Me Or Leave Me | V: RCA Victor 80th Anniv.(Vol. 4) |
| 22 : 10:19 | Monty Alexander/Freddy Cole | Straighten Up and Fly right | My America |
| 22 : 14:50 | Rufus Reid/Bobby Watson | These Foolish Things | Hues Of A Different Blue |
| 22 : 20:45 | Karrin Allyson | Spring Can Really Hang You Up | 'Round Midnight |
| 22 : 27:08 | Philip Catherine | Laura | Summer Night |
| 22 : 31:25 | Nicholas Payton | Dear Louis | Dear Louis |
| 22 : 38:29 | Randy Brecker/D R Big Band | Round Midnight | the Jazz Ballad Song Book |
| 22 : 46:21 | James Torme' | Reminiscing In Tempo | Love For Sale |
| 22 : 50:42 | Jimmy Cobb | Bobblehead | Cobb's Groove |
| 23 : 00:00 | Count Basie/Frank Wess | Senator Whitehead | Count Basie & The Kansas City 7 |
| 23 : 05:01 | Eric Alexander/Harold Mabern | Don't Misunderstand | Don't Follow The Crowd |
| 23 : 12:00 | Bridget Maynes/Auggie Mendoza | When Your Smiling | Swing2 |
| 23 : 15:17 | Dave Cook/Jesse McGuire Jim Heny | Exactly Like You | L:Groovin' In the Desert |
| 23 : 23:39 | Steve Turre/Mulgrew Miller/James Carter | Back in The Day | TnT |
| 23 : 30:09 | Kim Pensyl/Phil DeGreg | I Mean You | Melodious Monk |
| 23 : 35:50 | Eliane Elias | Made In Moonlight | Light my Fire |
| 23 : 41:02 | Terrence Brewer/Kasey Knudsen | The Days Of Wine And Roses | Setting The Standard |
| 23 : 45:12 | Roy Hargrove | I Remember Clifford | V:Jazz and Romance |
| 23 : 52:20 | Benny Green | Park Avenue Petite | Source |


