Jazz Playlist for 9 January 2011
By: Blaise Lantana on 01/09/2012
| Time | Artist | Title | Album |
|---|---|---|---|
| 20 : 00:00 | Oscar Peterson | The Good Life | History Of An Artist, Disc Two |
| 20 : 06:15 | Frank Sinatra/Count Basie | Pennies From Heaven | Frank Sinatra & Count Basie |
| 20 : 09:44 | Cannonball Adderley/Nat Adderley | Jeannine | Paris, 1960 |
| 20 : 18:35 | Margo Reed | Deed I Do | Some Of My Favorites |
| 20 : 21:15 | Miles Davis | So What | Kind Of Blue |
| 20 : 35:04 | Dave Brubeck/Paul Desmond | Take Five | Time Out |
| 20 : 40:28 | Eliane Elias | Take Five | Light my Fire |
| 20 : 45:40 | Jerry Donato | Three Little Words | L: It's A Cool Heat |
| 20 : 50:34 | Maria Schneider/Steve Wilson,sx | Sky Blue | Sky Blue |
| 21 : 00:00 | Wynton Marsalis | Swingin' into the 21st | Special |
| 21 : 07:21 | Wynton Marsalis | Juba | Blood on the Tracks-Special |
| 21 : 10:03 | Wynton Marsalis | Swingin' into the 21st | Special |
| 21 : 17:24 | Wynton Marsalis | All Rise | Wynton Orchestra--Special |
| 21 : 25:39 | Wynton Marsalis | Hackensack | Marsalis Plays Monk |
| 21 : 28:49 | Wynton Marsalis | Swingin' into the 21st | Special |
| 21 : 36:10 | Wynton Marsalis | Black Bottom Stomp | Mr. jelly Lord |
| 21 : 43:00 | Wynton Marsalis | Swingin' into the 21st | Special |
| 21 : 48:21 | Wynton Marsalis | Morning Song | Special |
| 21 : 54:21 | Wynton Marsalis | Swingin' into the 21st | Special |
| 22 : 00:00 | Plas Johnson/Red Holloway | Bretheren! | Keep That Groove Going |
| 22 : 08:22 | Kate Reid/Ernie Watts | So In Love | The Love I'm In |
| 22 : 15:49 | Peppe Merolla/John Farnsworth/Peppe Merolla/drums & percussion/Steve Turre / Trombone & Shells | Crazy | Stick With Me |
| 22 : 24:05 | Al Jarreau | Ac-cen-tuate the Positive | Ac-cen-tuate the Positive |
| 22 : 28:51 | John Scofield/Larry Goldings | Simply Put | A Moment's Peace |
| 22 : 34:50 | Ron Carter | Saint Louis Blues | Ron Carter's Great Big Band |
| 22 : 39:19 | Lee Morgan/Wayne Shorter | Rio | The Procrastinator |
| 22 : 46:28 | Art Tatum | How High The Moon | Piano Starts Here (Live At The Shrine) |
| 22 : 49:38 | Hank Jones/Thad Jones | Groovin High | Master Class |
| 22 : 57:22 | Miles Davis/Gil Evans | Miles Ahead | Miles Ahead |
| 23 : 00:00 | Stan Getz/J.J. Johnson | Blues in the Closet | At the Opera House |
| 23 : 08:03 | Ray Charles | When Your Lover Has Gone | V: Atlantic Jazz Vocals |
| 23 : 10:52 | Count Basie | I'm Just a Lucky So and So | Count Plays Duke |
| 23 : 15:23 | Bob Shimizu/Joey DeFrancesco | First & Monroe | L: First & Monroe |
| 23 : 19:01 | James Carter/Miche Bradem | Ramblin Blues | At The Crossroads |
| 23 : 23:20 | Hot Club USA/Frank Vignola | I Found a New Baby | Django Lives |
| 23 : 27:55 | Donald Byrd/Pepper Adams/Donald Byrd | Stardust | Motor City Scene |
| 23 : 38:01 | Stanley Jordan/Mike Stern | Giant Steps | Friends |
| 23 : 44:12 | Giacomo Gates | Show Bizness | The Revolution Will Be Jazz |
| 23 : 47:49 | Benny Golson/Eddie Henderson | Airegin | New Time NewTet |
| 23 : 54:34 | Gerald Beckett/Gary Zellerbach | After The Morning | Standard Flute |


