Jazz Playlist for 8/21
By: Blaise Lantana on 08/21/2012
| Time | Artist | Title | Album |
|---|---|---|---|
| 00:00:00 | Ike Quebec/Freddie Roach/Milt Hinton/Al Harewood | The Man I Love | Heavy Soul |
| 00:06:29 | Kevin Toney | New American Suite | New American Suite |
| 00:13:05 | John Pizzarelli/George Shearing | Lemon Twist | The Rare Delight of You |
| 00:16:59 | Warren Jones/Jerry Donato/Fred Forney/Rachel Ecroth | S' Bossa | L: I Imagine So |
| 00:21:05 | Horace Parlan | Wadin' (Blues) | V: Blue Note, Best Of Vol 2 |
| 00:28:59 | Joey DeFrancesco/Larry Coryell | Joey D | Wonderful! Wonderful! |
| 00:38:49 | Bob Corritore/Pinetop Perkins | Big Fat Mama | L: Harmonica Blues |
| 00:42:41 | Richard Sussman/Randy Brecker | Alone Together | Continuum |
| 00:49:39 | Oscar Peterson/Count Basie | Easy does It | Plays Count Basie |
| 00:54:36 | Steve Einerson | I Guess I'll Hang My Tears Out To Dry | Arrival |
20 : 00:00 | Horace Silver | Nica's Dream | V: The Instrumental History of Jazz |
| 20:07:46 | Nat King Cole | Too Young | The Very Best of Nat King Cole |
| 20:10:55 | Herbie Hancock | Maiden Voyage | Maiden Voyage |
| 20:18:56 | Bruce Barth | Be Blued | Three Things of Beauty |
| 20:22:16 | Cheryl Bentyne | I Concentrate On You | Let's Misbehave (The Cole Porter Songbook) |
| 20:28:59 | Miles Davis/Milt Jackson/Thelonious Monk | Bemsha Swing | Miles Davis & the Modern Jazz Giants |
| 20:39:29 | Carol Robbins Harp/Larry Koonse/Billy Childs / piano | Moraga | Moraga |
| 20:45:52 | Pearl Django | Rue de Dinan | Eleven |
| 20:49:48 | Mel Torme | Top Hat | Sings Fred Astaire |
| 20:53:28 | Paul Desmond/Herbie Hancock | Scarborough Fair/Canticle 5/4 | Bridge Over Troubled water |
| 20:57:53 | Bruce Forman | Tassajara Turnaround | Formanism |
| 21 : 00:00 | Count Basie | C.B. Express | Warm Breeze |
| 21 : 07:05 | Frank Sinatra/Count Basie | Fly Me To The Moon | V: Space Cowboys |
| 21 : 09:35 | Count Basie/Milt Jackson | Corner Pocket | Live at the Sands |
| 21 : 15:08 | Count Basie | Count's Place (Blues) | Count Basie and the Kansas City 7 |
| 21 : 20:35 | Count Basie/Sarah Vaughan | Until I Met You | Count Basie & Sarah Vaughn |
| 21 : 24:44 | Count Basie | Jumpin' at the Woodside | Live at the Sands |
| 21 : 28:17 | Count Basie | Take The A Train | Count Plays Duke |
| 21 : 33:51 | Ray Charles | Every Saturday Night | Ray Sings, Basie Swings |
| 21 : 37:57 | Count Basie | Lady Be Good | Count Basie and the Kansas City 7 |
| 21 : 43:36 | Count Basie | Warm Breeze | Warm Breeze |
| 21 : 50:21 | Frank Sinatra/Count Basie | Pennies From Heaven | Frank Sinatra & Count Basie |
| 21 : 53:50 | Count Basie | Mr. Softie Bues | The Best of Count Basie Big Band |
| 22 : 00:00 | Art Pepper | Over the Rainbow | Best of Art Pepper |
| 22 : 07:00 | David Reinhardt/Florent Gac | Aparecida | Colombe |
| 22 : 13:10 | Sarah Vaughan/Ernie Watts | Nothing Will Be As It Was | Brazilian Romance |
| 22 : 18:54 | Bill Evans | Turn Out The Stars | Top of the Gate |
| 22 : 25:39 | Bobby Shew/Chuck Findley | Joy Spring | V: Gems of Jazz |
| 22 : 32:49 | Brian Bromberg/Otmaro Ruiz | Ellen (for Ellen Cohn) | In The Spirit Of Jobim |
| 22 : 40:31 | Shawn Monteiro | Old Devil Moon | To Carmen With Love |
| 22 : 45:56 | Helio Alves | Quebra Pedra | Brazilian Trio |
| 22 : 50:20 | Artie Shaw | Begin the Beguine | V:RCA V2 |
| 22 : 54:50 | Avery Sharpe/Craig Handy | Catch The Sunset | Sojourner Truth...ain't I a woman |
| 23 : 00:00 | Clark Terry/Red Holloway | The Snapper | Having Fun |
| 23 : 07:58 | Christian Scott/Matthew Stevens | New New Orleans (King Adjuah Stomp) | Christian A Tunde Adjuah |
| 23 : 12:59 | Dianne Reeves | Today Will Be A Good Day | When You Know |
| 23 : 19:09 | Pat Metheny/Charlie Haden | Two For The Road | Beyond The Missouri Sky |
| 23 : 24:25 | McCoy Tyner | I Will Wait For You | Prelude and Sonata |
| 23 : 31:29 | John Abercrombie/Joe Lovano | Sometime Ago | Within A Song |
| 23 : 38:54 | Shawn Monteiro | Miss Brown | To Carmen With Love |
| 23 : 42:33 | Steve Einerson | Cookin' At The Colonels | Arrival |
| 23 : 47:28 | Benny Golson/Eddie Henderson/Mulgrew Miller | Four | I Remember Miles |
| 23 : 54:39 | Bruce Forman | Tassajara Turnaround | Formanism |


