2011/06/19
6 O'Clock Hour - Those Lowdown Blues with Bob Corritore
| Number | Artist/Group | Song Title | Name of CD |
| 01 | Freddy King | The Stumble | Hideaway |
| 02 | Muddy Waters | Good News | Hoochie Coochie Man |
| 03 | Little Walter | I Got To Go | Complete Chess MastersComplete Chess Masters |
| 04 | Robert Nighthawk | You Missed A Good Man | Bricks in My Pillow |
| 05 | Bo Diddley | Live My Life | Bo's Blues |
| 06 | Howlin Wolf | Evil | His Best |
| 07 | Elmore James | Wild About You Baby | Blues Before Sunrise |
| 08 | Percy Mayfield | Never Say Naw | His Tangerine and Atlantic Sides |
| 09 | Candi Staton | I'm Just A Prisoner | The Ultimate Fame Records Collection |
| 10 | B.B. King | Payin' The Cost to Be The Boss | Great Moments With |
| 11 | Bobby Blue Bland | That Did It | That Did It |
| 12 | Dr. Ross | Made | Boogie Disease |
| 13 | Lowell Fulson | Between Midnight & Day | My First Recordings |
| 14 | Snooks Eaglin | Possum Up A Simmons Tree | Country Boy Down in New Orleans |
| 15 | R.L. Burnside | Goin' Down South | I Hear My Black Name A-Ringin |
| 16 | Richard Berry | Daddy Daddy | Daddy Daddy |
| 17 | Young Jessie | Lonesome Desert | I'm Gone |
| 18 | Johnny "Guitar" Watson | Don't Touch Me Baby | Hot Just Like TNT |
| 19 | Etta James | Good Rockin' Daddy | Complete Modern & Kent Recordings |
| 20 | Richard Berry | The Big Break | Daddy Daddy |
7 O'Clock Hour - Those Lowdown Blues with Bob Corritore
| Number | Artist/Group | Song Title | Name of CD |
| 01 | Rod Piazza | Con-Vo-Looted | Almighty Dollar |
| 02 | Terry Hank | Keep A-Drivin' | Look Out |
| 03 | Marilyn Scott | Wine Head Baby | Complete Recorded Works |
| 04 | Ralph Willis | Amen Blues | Complete Recorded Works |
| 05 | Sonny Terry | Whoopin' The Blues | Whoopin the Blues |
| 06 | Carolina Slim | Wine Head Baby | Complete Recorded Works |
| 07 | Robert Ward | Toe Hold | Black Bottom |
| 08 | W.C. Clarke | Let's Straighten It Out | Heart of Gold |
| 09 | Solomon Burke | Along About Midnight | Soul of the Blues |
| 10 | Guitar Shorty | The Bottom Line | Topsy Turvy |
| 11 | Otis Rush | So Many Roads | Door To Door |
| 12 | Earl Hooker | Leading Brand | Earl Hooker |
| 13 | Jody Williams | Lookin For My Baby | Cool Playin Blues |
| 14 | Magic Sam | All Your Love | The Essential |
| 15 | Buddy Guy | I Got My Eyes On You | Complete Chess Recordings |
| 16 | Muddy Waters | Look What You've Done | Hoochie Coochie Man |
| 17 | Jimmy Rogers | Act Like You Love Me | Complete Chess |
| 18 | Little Walter | Aww Baby | Complete Chess MastersComplete Chess Masters |
8 O'Clock Hour - Those Lowdown Blues with Bob Corritore
| Number | Artist/Group | Song Title | Name of CD |
| 01 | John Brim | Ice Cream Man | Whose Muddy Shoes |
| 02 | Muddy Waters | Oh Yeah | Hoochie Coochie Man |
| 03 | Clarence Samuels | Slippity | Stompin 17 |
| 04 | Little Margie | Yes, It's You | Toast of the Coast |
| 05 | Pearl Reeves & The Conchords | You Can't Stay Here | Stompin' 20 |
| 06 | Teddy McCrae | Hold Out Baby | Stompin 17 |
| 07 | Tiny Bradshaw | Knockin' Blues | Walk That Mess |
| 08 | Louisiana Red | I'm Louisiana Red | Sings Low Down Back Porch Blues |
| 09 | Louisiana Red & Carey Bell | After Awhile | Brothers in Blues |
| 10 | Louisiana Red | Valerie | Always Played The Blues |
| 11 | Johnny Mae Matthews | That's When It Hurts | All Tore Up |
| 12 | Olive Brown | Roll Like A Big Wheel | Don't Freeze On Me |
| 13 | Carol Fran | The Great Pretender | Rhythm & Blues House Party |
| 14 | Tiny Topsy | You Shocked Me | Tiny Topsy & Friends |
| 15 | Lula Reed | Your Love Keeps A-Working On Me | Federal's Queens Of A New Breed |
| 16 | Snooky Pryor | Someday Baby | Shake My Hand |
| 17 | Magic Slim | I'm Not The Same Person | Scufflin' |
| 18 | Tail Dragger | You Gotta Go | American People |
| 19 | Pinetop Perkins & Willie Big Eyes Smith | Walking Down The Highway | Joined At The Hip |
9 O'Clock Hour - Those Lowdown Blues with Bob Corritore
| Number | Artist/Group | Song Title | Name of CD |
| 01 | Bobby Blue Bland | Farther On Up the Road | I Pity the Fool |
| 02 | B.B. King | Sweet 16 | The Great |
| 03 | Little Milton | She Put A Spell On Me | You're Welcome to the Club |
| 04 | The Falcons | I Found a Love | In the Midnight Hour |
| 05 | Wilson Pickett | 99 1/2 Won't Do | The Exciting |
| 06 | Wilson Pickett | 634-5789 | The Exciting |
| 07 | Walter Davis | Let Me In Your Saddle | Complete Recorded Works |
| 08 | Walter Davis | Tears Come Rollin Down | Complete Recorded Works |
| 09 | Pete Mayes | Alimony Blues | For Pete's Sake |
| 10 | Johnny Copeland | Down On Bended Knee | Honky Tonkin' |
| 11 | Lavelle White | Yes, I've Been Crying | Miss Lavelle |
| 12 | Clarence Gatemouth Brown | Pressure Cooker | Pressure Cooker |
| 13 | George Harmonica Smith | Juke | Teardrops Are Falling |
10 O'Clock Hour - Those Lowdown Blues with Bob Corritore
| Number | Artist/Group | Song Title | Name of CD |
| 01 | Albert King | Down Don't Bother Me | Born Under a Bad Sign |
| 02 | B.B. King | Having My Say | Great Moments With |
| 03 | Freddy King | Today I Sing The Blues | Is A Blues Master |
| 04 | Bo Diddley | Shotgun Rider | Black Rock 'n Roll |
| 05 | Jerry McCain | Steady | Harp Blues |
| 06 | Junior Parker | That's Alright | Junior's Blues |
| 07 | Jessie & Buzzy | Goin' Back To New Orleans | Stompin' 1 |
| 08 | Junior Wells | Calling All Blues | Calling All Blues |
| 09 | Birmingham Junior | You're Too Bad | Midnite Blues Party |
| 10 | Little Walter | Roller Coaster | Harp Blues |
| 11 | John Lee Hooker | Tupelo | Folklore Of... |
| 12 | John Lee Hooker | Boogie Chillun | Best of |
| 13 | John Lee Hooker | I'm Goin Upstairs | Folklore Of... |
| 14 | Koko Taylor | Tryin To Make A Living | I Got What It Takes |
| 15 | Fenton Robinson | Checkin' On My Woman | Somebody Loan Me a Dime |
| 16 | Hound Dog Taylor | She's Gone | Alligator Records 35 x 35 |
| 17 | Big Walter Horton | Have A Good Time | 35 x 35 |
| 18 | Big Maybelle | Pitiful | Candy |
| 19 | Big Maybelle | Tell Me Who | Candy |
| 20 | Elmore James | Tool Bag Boogie | Whose Muddy Shoes |
Please note: the current week's playlist information may take 1 to 24 hours to be displayed on the web site.