A new public opinion poll shows Arizonans are increasingly dissatisfied with the Occupy Wall Street Movement and the Tea Party. KJZZ’s Peter O’Dowd reports.
PETER O’DOWD: Behavior Research Center Pollster Jim Haynes says the our growing displeasure for these political movements is equal opportunity.
JIM HAYNES: I think we’re seeing it in a lot of other states around the country, this move to moderation. Quit lobbing hand grenades at each other.
O’DOWD: Haynes says the growing number of registered independent voters means
Rocky Mountain Poll of Arizona Voters
| Oct. 2011 | Jan. 2012 | |||
|---|---|---|---|---|
| Occupy Wall Street | Favorable | Unfavorable | Favorable | Unfavorable |
| Statewide | 32% | 38% | 32% | 45% |
| Democrats | 48 | 32 | 55 | 30 |
| Independents | 33 | 36 | 32 | 52 |
| Republicans | 27 | 48 | 19 | 68 |
| Tea Party | Favorable | Unfavorable | Favorable | Unfavorable |
| Statewide | 40% | 35% | 38% | 41% |
| Democrats | 31 | 52 | 15 | 67 |
| Independents | 36 | 43 | 39 | 41 |
| Republicans | 68 | 19 | 66 | 27 |
Source: Behavior Research Center